| Date | Recom. Contract (2 Lots) | Pos. Type | Recom. Price (Rs) | Squared Off Price (Rs) | Points | Gain/Loss (Rs) |
| 4-Jan-10 | NIFTY FUT | LONG | 5232.20 | 5231.19 | -1.01 | -101.27 |
| 21-Jan-10 | NIFTY FUT | SHORT | 5094.15 | 5029.17 | 64.98 | 6497.72 |
| 26-Feb-10 | NIFTY FUT | LONG | 4922.30 | 5205.20 | 282.90 | 28290.00 |
| 22-Mar-10 | NIFTY FUT | SHORT | 5205.20 | 5271.30 | -66.10 | -6610.10 |
| 5-Apr-10 | NIFTY FUT | LONG | 5368.40 | 5304.45 | -63.95 | -6395.00 |
| 8-Apr-10 | NIFTY FUT | SHORT | 5304.45 | 5381.78 | -77.33 | -7733.37 |
| 10-May-10 | NIFTY FUT | LONG | 5193.60 | 5128.60 | -65.00 | -6500.05 |
| 14-May-10 | NIFTY FUT | SHORT | 5093.50 | 5040.74 | 52.76 | 5275.63 |
| 27-May-10 | NIFTY FUT | LONG | 5003.10 | 4970.20 | -32.90 | -3290.00 |
| 1-Jun-10 | NIFTY FUT | SHORT | 4970.20 | 5110.50 | -140.30 | -14030.00 |
| 3-Jun-10 | NIFTY FUT | LONG | 5110.50 | 5034.00 | -76.50 | -7650.00 |
| 7-Jun-10 | NIFTY FUT | SHORT | 5034.00 | 5041.81 | -7.81 | -780.95 |
| 14-Jun-10 | NIFTY FUT | LONG | 5197.70 | 5286.25 | 88.55 | 8854.87 |
| 29-Jun-10 | NIFTY FUT | SHORT | 5256.15 | 5289.05 | -32.90 | -3290.00 |
| 6-Jul-10 | NIFTY FUT | LONG | 5289.05 | 5371.65 | 82.60 | 8259.83 |
| 30-Jul-10 | NIFTY FUT | SHORT | 5367.60 | 5431.57 | -63.97 | -6396.95 |
| 18-Aug-10 | NIFTY FUT | LONG | 5479.15 | 5505.10 | 25.95 | 2595.00 |
| 24-Aug-10 | NIFTY FUT | SHORT | 5505.10 | 5483.85 | 21.25 | 2125.00 |
| 1-Sep-10 | NIFTY FUT | LONG | 5483.85 | 5975.90 | 492.05 | 49204.65 |
| 7-Oct-10 | NIFTY FUT | SHORT | 6163.20 | 6292.85 | -129.65 | -12965.00 |
| 13-Oct-10 | NIFTY FUT | LONG | 6292.85 | 6113.35 | -179.50 | -17950.00 |
| 15-Oct-10 | NIFTY FUT | SHORT | 6113.35 | 6118.42 | -5.07 | -507.00 |
| 21-Oct-10 | NIFTY FUT | LONG | 6158.95 | 6067.60 | -91.35 | -9135.00 |
| 27-Oct-10 | NIFTY FUT | SHORT | 6067.60 | 6152.05 | -84.45 | -8445.00 |
| 1-Nov-10 | NIFTY FUT | LONG | 6152.05 | 6296.80 | 144.75 | 14475.00 |
| 8-Nov-10 | NIFTY FUT | SHORT | 6296.80 | 5947.95 | 348.85 | 34884.93 |
| 24-Dec-10 | NIFTY FUT | LONG | 6064.25 | 6104.20 | 39.95 | 3995.00 |
| 5-Jan-11 | NIFTY FUT | SHORT | 6104.20 | 5832.19 | 272.01 | 27201.00 |
| 11-Feb-11 | NIFTY FUT | LONG | 5317.45 | 5466.75 | 149.30 | 14930.00 |
| 24-Feb-11 | NIFTY FUT | SHORT | 5265.30 | 5344.28 | -78.98 | -7897.95 |
| 23-Mar-11 | NIFTY FUT | LONG | 5500.25 | 5948.00 | 447.75 | 44775.00 |
| Net Gain | 131,685.98 |
The Total Solution for the Position Traders of Nifty Futures with built-in Risk Management Rules
Performance
Subscribe to:
Comments (Atom)